2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01

2023 GWM Tank 300 Ultra Hybrid P01

$46,900

Excl. Govt. Charges
0 views
$212/wk*
8.59%
Interest rate
10.04%*
Comparison rate
8,798 km
Automatic
SUV
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01

Car Details

2023 GWM Tank 300 Ultra Hybrid P01
Used Car
Spor
SUV
8,798 km
Hybrid
Stock no: 8765254
Build Date: November 1, 2023
Modbury SA 5092
WHITE
4X4 On Demand
5 seats
5 doors
2000 cc
144 views
VIN: LGWFFSA59PJ659317
Dealer Comments
falsemore...
Car Finance
$212 per week*.5 year term at 10.04%* comparison rate.
Disclaimer

Please confirm price, specifications and features with Formula GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 8765254
Share this car
Enquire Now
Finance Calculator
Loan Amount: $42,210
Loan Term: 6 years
Loan Interest: 10%
$189 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Formula GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Formula Honda Modbury map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Formula GWM. GWM Dealer in Modbury SA. Dealer License: LVD 253015. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio